Part of speech: personal pronoun
Gender: neuter
Paradigm
3.1. Personal pronouns
personal pronouns, 1st person | |||
singular | plural | ორობითი | |
nominative | ik | weis | wit |
genitive | meina | unsara | ugkara |
dative | mis | unsis, uns | ugkis |
accusative | mik | uns, unsis | ugkis |
personal pronouns, 2nd person | |||
singular | plural | dual | |
nominative | þu | jus | jut |
genitive | þeina | izwara | igqara |
dative | þus | izwis | igqis |
accusative | þuk | izwis | igqis |
personal pronouns, 3rd person | |||
singular number | |||
masculine | neuter | feminine | |
nominative | is | ita | si |
genitive | is | is | izos |
dative | imma | imma | izai |
accusative | ina | ita | ija |
plural number | |||
masculine | neuter | feminine | |
nominative | eis | ija | ijos |
genitive | ize | ize | izo |
dative | im | im | im |
accusative | ins | ija | ijos |
Go to Pronoun paradigms